MULTI-LAYER / VOID FREE PLYWOOD PANELS
ALL PRICES ARE SHOWN IN US DOLLARS
Rotary cut - 1.2mm faces, Baltic Birch every layer, Void free, Patches on BB side, Exterior Glue on 4' x 8' stock only! Exterior glue is available 5' x 5' upon request.
.4mm -1/64" | .8mm -1/32" | 1.5mm -1/16" | 3mm -1/8" | 3mm -1/8" | 6mm -1/4" | 6mm -1/4" | 9mm -3/8" | 12mm -1/2" | 15mm -5/8" | 18mm -3/4" | 25mm - 1" | |
4' x 8' | 125.00 | 100.00 | 100.00 | 69.00 | 95.00 | 119.00 | 170.00 | |||||
5' x 5' | 29.00 | 35.00 | 45.00 | 49.00 | 59.00 | 69.00 | 110.00 | |||||
30" x 60" | 18.00 | 20.00 | 25.00 | 30.00 | 39.00 | 42.00 | 70.00 | |||||
30" x 30" | 12.00 | 14.00 | 16.00 | 19.00 | 25.00 | 28.00 | 45.00 | |||||
4' x 4' | 60.00 | 60.00 | 60.00 | 79.00 | 110.00 | |||||||
# of ply's | 3 | 3 | 3 | 5 or 6 | 3 | 11 or 12 | 5 | 7 | 9 | 11 | 13 | 15 |
Weight 5' x 5' - 4' x 4' | 1 | 2 | 4 | 11 | 11 | 13 | 25 | 32 | 43 | 55 | 64 | |
Weight - 4' x 8' |
25 | 50 | 75 | 100 |
OKOUME BS1088 Lloyds Approved
Okoume marine plywood is Water & Boil Proof glue (WBP), Whole piece rotary cut face, Minimum 1.2mm face veneer thickness before sanding.
Okoume Rotary cut BS 1088 Lloyds Approved is okoume wood every layer, Equal veneer thickness, No voids, Extremely Strong, This material is generally finished bright.
This plywood is used to make everything from: Kayaks to 100' yachts, Custom cabinets to toys. You can varnish, stain, paint, fiberglass and Formica this Okoume Marine Plywood.
The 1.5mm Okoume marine is made to BS 6566 Lloyds Approved.
Sheet Size | 1/16" | 1/8" | 5/32" | 3/16" | 1/4" | 9/32" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
1.5mm | 3mm | 4mm | 5mm | 6mm | 7mm | 9mm | 12mm | 15mm | 18mm | 25mm | |
4' x 8' | 49.00 | 39.00 | 49.00 | 65.00 | 65.00 | 79.00 | 89.00 | 105.00 | 129.00 | 153.00 | 205.00 |
4' x 4' or 2' x 8' | 30.00 | 25.00 | 30.00 | 40.00 | 55.00 | 65.00 | 80.00 | 95.00 | 125.00 | ||
2' x 4' | 18.00 | 15.00 | 18.00 | 25.00 | 33.00 | 40.00 | 50.00 | 60.00 | 75.00 | ||
5' x 10' | 109.00 | 129.00 | 149.00 | 225.00 | 300.00 | ||||||
4' x 16' | 200.00 | 225.00 | 260.00 | 335.00 | |||||||
# of Plies | 3-Ply | 3-Ply | 3-Ply | 5-Ply | 5-Ply | 5-Ply | 7-Ply | 9-Ply | 9-Ply | 11-Ply | 13-Ply |
Weight per 4' x 8' | 5-Lbs | 9-Lbs | 12-Lbs | 16-Lbs | 18-Lbs | 21-Lbs | 28-Lbs | 37-Lbs | 44-Lbs | 52-Lbs | 76-Lbs |
4' x 16' sheets are scarfed from 2 - 4' x 8', click to see scarf joint.
6mm | 3mm | 2mm | 1.5mm | .8mm | .4mm | |
4' x 8' | 100 | 100 | 100 | 125 | ||
4' x 4' | 79 | 60 | 60 | 79 | ||
5' x 5' | 110 | |||||
# of Ply | 12 | 3/6 | 3 | 3 | 3 | 3 |
Weight 4' x 4' | 20 lbs | 8 lbs | 4 lbs | 2 lbs | 1 lbs |
Hobby Craft - Extremely Flexible & Strong - Birch every layer
Whole Piece Rotary Cut Face - Exterior grade BS 6566
SAPELE BS1088 Lloyds Approved Rotary Cut
Sapele Rotary cut BS 1088 Lloyds Approved is an African mahogany, Water & Boil Proof (WBP), Whole piece rotary cut face.
Minimum 1.2mm face veneer thickness before sanding.
Sapele Rotary cut BS 1088 Lloyds Approved is Sapele wood every layer, Equal veneer thickness, No voids, Extremely Strong, This material is generally finished bright.
Hands down the best marine grade plywood available
1/8" - 5/32" | 1/4" | 3/8" | 1/2" | 3/4" | |
3mm- 4mm | 6mm | 9mm | 12mm | 18mm | |
4' x 8' | 100.00 | 130.00 | 170.00 | 196.00 | 269.00 |
4' x 4' - 2' x 8' | 60.00 | 78.00 | 102.00 | 118.00 | 162.00 |
2' x 4' | 36.00 | 57.00 | 62.00 | 71.00 | 98.00 |
3 - ply | 5 - ply | 7 - ply | 9 - ply | 11 -ply | |
Weight per 4' x8' | 20 Lbs | 30 Lbs | 45 Lbs | 60 Lbs | 90 Lbs |
MERRANTI A/B BS1088
Merranti Marine BS1088 is Philippine mahogany
Water & Boil Proof (WBP) -Whole piece rotary cut face / filler in the face
Minimum 1.2mm face veneer thickness - Merranti wood every layer -Equal veneer thickness -No voids, Extremely Strong
Thickness | 5/32" * 4mm | 1/4"- 6mm | 3/8" - 9mm | 1/2" - 12mm | 5/8" - 15mm | 3/4" - 18mm | 1" - 25mm |
4' x 8' | 39.00 | 49.00 | 68.00 | 92.00 | 105.00 | 126.00 | 172.00 |
4' x 4' or 2' x 8' | 26.00 | 30.00 | 41.00 | 56.00 | 64.00 | 76.00 | 104.00 |
2' x 4' | 17.00 | 18.00 | 27.00 | 34.00 | 39.00 | 46.00 | 63.00 |
4' x 16' | 175.00 | 175.00 | 215.00 | 260.00 | |||
Ply | 3 | 5 | 7 | 9 | 11 | 13 | 17 |
Weight per 4' x8' | 21 | 31 | 46 | 63 | 78 | 94 | 130 |
Baltic Birch core with Phenolic face both sides, Exterior glue.
4 x 8 | 4 x 4 | 2 x 4 |
2 x 8 | ||
100 | 60 | 36 |
Rotary cut - 1/40" faces - maple, Alder / birch every layer, Virtually void free, Sold as a 4' x 8' only, Made by Columbia Forest Products & States Industries.
1/4" | 1/2" | 3/4" | |
4' x 8' | 150.00 | 180.00 | 230.00 |
Weight | 32 | 63 | 95 |
* Denotes not stocked, call for availability.
Home Products Specials Services Photo Product Gallery Contact Us International
(888) 9 Lumber * (888) 958-6237
欧美色图片_波多野结衣家庭教师_最好看的2019中文字幕